Description
FEATURES:
- Capacitive Display
- Apple CarPlay™/ Android Auto™
- USB Mirroring for Android
- 13 Band EQ & Digital Time Alignment
- Built-in Bluetooth
- Short Chassis
- 2V X 2Preouts & Subwoofer Out
SPECIFICATIONS:
Picture size | 6.75inches(diagonal) wide | ||
W x H | 151.8 x 79.7mm | ||
Display system | Transparent TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 | ||
800H x 480V x RGB | |||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
USB I/F Section | USB Standard | USB2.0 High Speed | |
File System | FAT 16/32 , ex-FAT | ||
Maximum Power Supply Current | DC5V=1.5A | ||
D/A Converter | 24Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / .mkv | ||
Frequency response | 192k Sampling | 20 – 20,000 Hz | |
96k Sampling | 20 – 20,000 Hz | ||
48k Sampling | 20 – 20,000 Hz | ||
44.1k Sampling | 20 – 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.2 | ||
Signal to Noise ratio | 75dB | ||
Dynamic range | 75dB | ||
Bluetooth Section | Technology | Bluetooth Ver4.1 | |
Frequency | 2.402 – 2.480 GHz | ||
RF Output Power (E.I.R.P.) | +8dBm (Avg.), Power Class 1 | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP (V1.6) (Hands Free Profile) | ||
SPP (Serial Port Profile) | |||
A2DP (Advanced Audio Distribution Profile) | |||
AVRCP (V1.5) (Audio/Video Remote Control Profile) | |||
PBAP (Phonebook Access Profile) | |||
DSP Section | Graphics equalizer | ||
BAND | 13 Band | ||
frequency (Hz) (BAND1-13) | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k 10k/ 16k | ||
Gain | -09 to +09 (-9dB to +9dB) | ||
2Way X’Over | |||
HIGH PASS FILTER frequency (Hz) | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 | ||
SLOPE | -6/ -12/ -18/ -24 dB/Oct. | ||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
LOW PASS FILTER frequency (Hz) | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250/ Through | ||
SLOPE | -6/ -12/ -18/ -24 dB/Oct. | ||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
Position | |||
Front / Rear /Subwoofer Delay | 0 to 6.1m (0.01m Step) | ||
Gain | -8 to 0dB | ||
Subwoofer Level | -40 to +6dB | ||
FM | Frequency Range | 87.5 – 108.0 MHz | |
(Frequency step) | (50kHz) | ||
Usable sensitivity | 16.2dBf | ||
S/N:30dB | 1.8μV/75 Ohms | ||
Quieting sensitivity | – | ||
DIN S/N 46dB | – | ||
Frequency response | 30Hz – 14kHz | ||
(±3.0dB) | |||
S/N (dB) | 50dB (MONO) | ||
Selectivity | – | ||
Stereo separation | 35dB (1kHz) | ||
AM | Frequency Range | 531kHz – 1611kHz | |
(Frequency step) | (9kHz) | ||
Usable sensitivity | 99μV(40dBμ) | ||
Video | Color system of external video input | NTSC/ PAL | |
External video input level (Mini jacks) | 1.0Vp-p / 75 Ohms | ||
External audio max input level (RCA jacks) | 1.5V / 25k Ohms | ||
Video Output level (RCA jacks) | 1.0Vp-p / 75 Ohms | ||
Audio | Maximum Power Output (Front & Rear) | 45Wx4 | |
Full Bandwidth Power | 21Wx4 | ||
(at less than 1%THD) | |||
Output frequency band | 20 – 20,000Hz | ||
Pre-out level (V) | 2.0V / 10k Ohms | ||
Pre-out impedance (Ω) | 1.4k Ohms | ||
Speaker Impedance (Ω) | 4-8 Ohms | ||
General | Operating voltage | 12V DC Car Battery | |
Installation Dimensions WxHxD | 178 x 100 x 75 (mm) |
Reviews
There are no reviews yet.