Description
Key Features Chart
| Basic | Prefect fit 2din panel dimension 171×96 | Bluetooth | Bluetooth 5.0 | |
| Short body 68mm chasis depth | Dual phone full time connection | |||
| World Band AM/FM RadioTuner | Audio Codec | MP3 / WMA / AAC / WAV / FLAC | ||
| DAB/DAB+ Radio (EURO version) | Video Codec | WMA / MP4 / H.264 | ||
| Rear USB Type A | DSP Audio Processor | 13 Band true EQ | ||
| USB 2.1A Charge | Bass Booster | |||
| User
Interface |
6.8 inch TFT | Turn Rear Speaker to Virtual SUBW Out | ||
| Wide Super VGA 1024×600 pixels | ||||
| Audio Delay 0-610cm or 0-20.1ft | ||||
| 32 Bit True Color GUI | ||||
| HPF & LPF Cross Over | ||||
| Capactivie touch control | ||||
| 4V Preout x 3 | ||||
| Enhance Widgets & Shortcut GUI | ||||
| 50W x 4 Mosfet Power | ||||
| Global Languages of Song Titles & Phonebook | ||||
| Safety Drive | 720P AHD Camera Input x 4 | |||
| Smart phone Connectivity | Wireless iPhone & Android Smartphone Mirroring | User Adjustable Parking guideline | ||
| Wireless & Wired Apple CarPlay | SoftwareÂ
Upgrade |
Upgrade via USB | ||
| Wireless & Wired Android Auto | OTA Upgrade via hostpot |










Wireless Apple CarPlay & Android Auto
Wireless iPhone & Android Phone Mirror
Dual Phone Full-time connection for incoming Call
Built-in Bluetooth 5.0 Hands-Free Calling & Music Streaming
Lossless Music
24bit Digital Audio System
Smart Phone USB Charging
Streering Wheel Control Ready
Adjustable Camera Guidelines
Reversing Camera Ready

Reviews
There are no reviews yet.