Description
General System | ||
Radio Region | Global | |
OS System | Linux | |
Front Face | ||
Panel Dimension | 178X100mm | |
Screen Size & Resolution | 6.8″ / 1024X600 | |
Touch Screen | Capacitive Glass Type | |
USB Interface | ||
Rear 1M Pig Tail USB (Type A) | Play / Charge /Smart Phone Connectivity | |
Smart Phone Connectivity | ||
CarPlay | via USB | |
Android Auto | via USB | |
Andriod Mirroring & Touch | Mirroring via USB / Touch via BT | |
iPhone Mirroring & Touch | Mirroring via USB / Touch via BT | |
USB Media Playback | ||
Lossless Music Format | FLAC / WAV | |
HD 1080P Video Format | H.264 / WMV / FLV / MP4 / MKV | |
File System | FAT16,32 / NTFS / exFAT | |
ID3 Information display | Yes | |
Album artwordk display | Yes | |
Random | Folder | |
Repeat | Folder/file/All | |
Music Browser | Song / Artist / Album / Files Search | |
iPod / iPhone (MFI) | ||
Playback via BT | Yes | |
Music list Browser via CarPlay | YES | |
Music list Browser via BT | YES | |
Album Artwork Display via CarPlay | YES | |
Album Artwork Display via BT | YES | |
Bluetooth Connectivity | ||
Version | v4.1 | |
HFP | v1.6 | |
Private Mode | Yes | |
Call ID with Caller name | Yes | |
Call Waiting | Yes | |
Call history | Yes | |
A2DP | v1.2 | |
Codec | SBC | |
AVRCP | v1.5 | |
ID3 information | Yes | |
Wireless Broswe | iPhone & Andriod | |
PBAP (Phone Book) | v1.0 (2000 Phone List) | |
Phonebook Alphabet Search | English | |
SSP (Auto Pairing) | Yes | |
Built in ring tone | Yes | |
SPP | Yes | |
iAP over Bluetooth | Yes | |
Voice Call | Siri / Google | |
FM Radio | ||
Digital Tuner | Yes | |
DSP Noise Adjust | Yes | |
RDS/RBDS (PTY) System | Yes | |
Preset Memory | 24 x FM | |
Band | FM X 1 | |
Radio Text Plus | Yes | |
Seek up/down | Yes | |
Auto store | Yes | |
Manual store | Yes | |
AM Radio | ||
Digital Tuner | Yes | |
DSP Noise Adjust | Yes | |
Preset Memory | 12 x AM | |
Band | AM x 1 | |
Seek up/down | Yes | |
Auto store | Yes | |
Manual store | Yes | |
DSP Audio Processor | ||
EQ Band | 13 Band | |
Crossover | High & Low Pass Filer | |
Listen Position Preset | Audio Zone | |
Time Aligment | Yes | |
Virtual Front Tweeter | Yes | |
Virtual Rear SubW Out | Yes | |
Audio System | ||
Max Power Output | MOSFET 4x50W | |
RMS Power Output | 4x22W | |
Preout Level | 4V x 3 RCA (Front / Rear / SubW) | |
Samrt Phone Charge | ||
iPhone | USB 1.5A | |
Andriod Phone | USB 1.5A | |
Standard | BC1.2 | |
GUI | ||
GUI | 32bit Gesture GUI | |
Open screen | Fixed Image | |
Source Shortcut button | Customize 6 shortcut | |
User Wall Paper | Default x 3 / UserSelf Capture x 2 | |
Standby (Power off) | Black Screen Mode or Clock Mode | |
Widgets | Clock / DDMMYY / Playback info | |
Rear View Camera advisory message–OPTIONAL | Yes | |
Rear View Camera parking guide line-OPTIONAL | Enable & Disable selectable | |
Lanugages | English | |
External I/F | ||
Parking Brake Detect | Yes | |
Back up Revserse Wire | Yes | |
Back Up Camera In | CVBS or Rear DVR | |
CVBS Video out | Yes | |
Headlight Detect | Yes | |
DVR Input | 10 Pin Pig tall ( OPTIONAL ) | |
USB | Pig Tail | |
External Microphone input | 3.5mm input | |
Steering Wheel Control ( SWC ) AD-resistive type | Yes | |
Steering Wheel Control ( SWC ) IR-IR SWC interface box Comptiable Connect2 |
Yes | |
Harness Type | ISO Harness (on board) | |
Accessory | ||
Microphone | 3 Meters External Mic | |
SW Upgrade | ||
OS | Yes via USB | |
System | Yes via USB | |
BT | Yes via USB | |
TV | Yes via USB | |
Certificate | ||
Apply CarPlay | Yes | |
Google Andriod Auto | Yes | |
Apple MFI (iAP over USB) | Yes | |
Bluetooth BQE | Yes | |
Safety standard | ||
RED (CE Mark) | Yes | |
RoHs | Yes |
Reviews
There are no reviews yet.